Lufkin History
Texas Historical Markers of Angelina County
| Marker Title click Title for more info |
Location | Place |
| Burke School | county road 62, Burke | Burke |
| Burke Methodist Church | SH 59 at CR 59D, Burke | Burke |
| Fairview School | FM 2108, 3 mi. east of Burke | Burke vicinity |
| Southern Pine Lumber Company Commissary | S. First St. at railroad tracks, just north of Mill St. intersection, Diboll | Diboll |
| Thomas Lewis Latane Temple | at T. L. L. Temple Memorial Library, Diboll | Diboll |
| Diboll | US 59 (Temple St.) at Kenley St. in front of City Hall, Diboll | Diboll |
| Emporia | NE corner of Booker and Maynard St., Diboll | Diboll |
| First Methodist Church of Diboll | Hines St. at Church St. | Diboll |
| Old Diboll Library | 116 N. First St., at railroad tracks | Diboll |
| Prairie Grove | 5 mi. east of Diboll at intersection of FM 1818 and CR 263 | Diboll vicinity |
| Pine Grove Missionary Baptist Church | 7 mi. east of Diboll on FM 1818 | Diboll vicinity |
| Ryan Chapel | from Diboll, take US 59 1 mi. to FM 2497; go NW 1.1 mi. to church at intersection with FM 304 | Diboll vicinity |
| Clark's Ferry and Clark's Ferry Cemetery, Site of | US 59 at Clark's Ferry Rd., 3 mi. south of Diboll | Diboll vicinity |
| Huntington | FM 1669 (Main St.) at the South Pacific Railroad, Huntington | Huntington |
| Joseph Herrington | Herrington Cemetery, FM 2109, 10 mi. SE of Huntington | Huntington vicinity |
| Site of the Town of Marion | 12 miles east of Huntington on SH 103, 2.5 miles north on CR (difficult to find) | Huntington vicinity |
| Manning | FM 844, 10 mi. south of Huntington | Huntington vicinity |
| Gibbs House | 10 miles south of Huntington on FM 844 | Huntington vicinity |
| Southland Paper Mills, Inc. | from US 59 in Lufkin, 1 mi. east on FM 103 | Lufkin |
| Calder (Cotton) Square | Cotton Square at Lufkin Avenue | Lufkin |
| Machinery from Early East Texas Logging Railroads | Texas Forestry Assn. grounds on SH 103E | Lufkin |
| Birthplace of Allan Shivers | Ellis and Kelley St., Lufkin | Lufkin |
| Angelina & Neches River Railroad | 2225 Spence St. | Lufkin |
| Lufkin Telephone Exchange | corner of First and Frank streets, Lufkin | Lufkin |
| W.C. Trout and the Counter-Balanced Pumping Unit | 601 S. Raguet | Lufkin |
| Angelina County Lumber Company | Mill Street, Lufkin | Lufkin |
| First United Methodist Church of Lufkin | Lufkin | |
| Angelina County | .5 mi. south of Lufkin on US 69 | Lufkin |
| Mount Calvary Baptist Church | Lufkin | |
| First Baptist Church of Lufkin | Lufkin | |
| Stranger's Rest Cemetery | corner of Knight & Walter St., Lufkin | Lufkin |
| Original Site of St. Cyprian's Episcopal Church | Lufkin | |
| Equipment Typical of Early Texas Logging | Texas Forestry Assn. grounds on SH 103E | Lufkin |
| Site of the Town of Homer | 10 mi. S of Lufkin on US 69, 1/10 mi. S on FM 326 | Lufkin |
| Site of Rehearsal Hall for The Hoo Hoo Band | Perry Building, Lufkin Ave. and Cotton Square, Lufkin | Lufkin |
| Depot Explosion and Mystery | Calder Square - Ellis, Cotton and Angelina streets, Lufkin | Lufkin |
| Collins-Shotwell House | Lufkin | |
| Kerr's Inc. | 1114 N. Raguet St. | Lufkin |
| City of Lufkin | Kiwanis Park - US Business 59S at Tulane St. | Lufkin |
| Lufkin CCC Camp | intersection of Frank (SH 94) and Ellis St., Lufkin | Lufkin |
| Lufkin Foundry and Machine Company | Lufkin | |
| Site of Martin Wagon Company | Lufkin Ave. at Fourth St. (NE corner), Lufkin | Lufkin |
| First Christian Church of Lufkin | Lufkin | |
| Cheeseland | 9.2 mi. N of Lufkin on US 69, then W 2.3 mi. on SH 7, then N 3.5 mi. on Old Homer-Alto Road | Lufkin vicinity |
| Don Joaquin Crossing on Bedias Trail | at Angelina River Bridge, 9 mi. N of Lufkin on US 59 | Lufkin vicinity |
| Lindsey Springs Logging Camp | 6 mi. south of Lufkin or 2.3 mi. south of the intersection of FM 2108 and FM 58 on FM 58 | Lufkin vicinity |
| Kurth Home | on US 69 in Keltys, one mile north of Lufkin | Lufkin vicinity |
| Site of the Town of Jonesville | 12 mi. SE of Lufkin on US 69 | Lufkin vicinity |
| Hoshall | 2.75 mi. south of Lufkin on FM 324 | Lufkin vicinity |
| The Gann House | near Hwy. 94, 7.5 mi west of Lufkin | Lufkin vicinity |
| Ewing | 17 mi. east of Lufkin on SH 103 | Lufkin vicinity |
| Redland Baptist Church | 4 mi north of Lufkin on US 59, just south of the intersection of FM 2021 | Lufkin vicinity |
| Beulah School | 12 miles southeast of Lufkin on FM 58 | Lufkin vicinity |
| Beulah Congregational Methodist Church | 12 miles southeast of Lufkin on FM 58 | Lufkin vicinity |
| Homer Cemetery | 4 mi. southeast of Lufkin on SH 69, .7 mi. south on FM 326 to Homer Cemetery Rd., .25 mi. north to cemetery and marker | Lufkin vicinity |
| Pollok Baptist Church | Paul Townsend Rd. (CR 4A) and SH 7, Pollock | Pollok |
| Central Consolidated School | 7622 US 69N (3.8 mi. SW of Pollok on US 69 ) | Pollok |
| Whitehouse Cemetery | Whitehouse Dr., between US 59S and FM 58S | Whitehouse |
| U.S. Forest Service in Texas | 8 mi. SE of Zavalla on Hwy 63 in roadside park in Angelina National Forest | Zavalla |
| U. S. Forest Service in Texas | 5.5 miles SE of Zavalla on SH 63 (in roadside park in Angelina National Forest) | Zavalla vicinity |
Source: Historical Markers
http://www.9key.com/markers/



